Intelligence Hub
Market analytics and operational performance indicators
Corporate Command Deck
Orient on leadership concentration, acquisition posture, government backlog, and insider activity before drilling into the underlying filings.
What matters now
Core governance, capital, and backlog signals
Use this strip to size leadership concentration, M&A footprint, and federal demand before moving into the detailed records below.
Who controls the company, and how much equity is attached
Leadership cards combine current role coverage, share ownership, and linked Form 4 activity so you can scan influence and alignment without bouncing between filings.
Key Executives
Board of Directors
M&A momentum, corroboration, and integration footprint
This section separates confirmed transactions from unresolved external signals so you can distinguish documented corporate moves from still-forming deal chatter.
M&A Activity & Vertical Integration
Planetary Systems Corporation
Maryland-based mechanical separation systems manufacturer.
Mynaric AG
Acquisition of Mynaric AG via a Stock Purchase Agreement involving a private placement of shares.
Optical Support Inc
Tucson-based designer and manufacturer of custom high-precision optical and electro-optical instruments
Precision Components Limited
Auckland-based precision machining company for aerospace components
Warkworth, New Zealand assets
Assets and production resources for composites production.
Virgin Orbit (Assets)
Acquired Long Beach manufacturing facility and equipment from bankrupt Virgin Orbit.
SolAero Technologies, Inc.
New Mexico-based space-grade solar cell and panel manufacturer.
Advanced Solutions Inc.
Colorado-based spacecraft flight software and mission simulation provider.
Vector Acquisition Corporation
Merger to take Rocket Lab public.
Sinclair Interplanetary
Toronto-based spacecraft reaction wheel and star tracker manufacturer.
Program backlog, obligations, and award linkage
Contract rows show the strategic program list; linked SAM.gov awards tell you how much of that headline ceiling has actually started converting into funded work.
| SHIELD Scalable Homeland Innovative Enterprise Layered Defense program. SEC 2026-02-26 | Missile Defense Agency | $151.0B | — | — | active | |
| EWAAC Enterprise-Wide Agile Acquisition Contract for developing military capabilities. SEC 2025-05-08 | U.S. Air Force | $46.0B | — | — | active | |
| NSSL Phase 3 Lane 1 National Security Space Launch services via Neutron. 1 award | U.S. Space Force | $5.6B | — | 2025 – 2034 | awarded | |
| NSSL Phase 3 Lane 1 National Security Space Launch program for high-priority national security missions. SEC 2025-05-08 | U.S. Space Force | $5.6B | — | — | active | |
| MACH-TB 2.0 Hypersonic flight test program. SEC 2025-05-08 | Department of Defense / Kratos | $1.4B | — | — | active | |
| MACH-TB 2.0 Five-year federal contract for hypersonic flight testing. SEC 2025-02-27 | Kratos | $1.4B | — | — | active | |
| HTCDF Hypersonic Technologies & Capability Development Framework. SEC 2025-05-08 | UK Ministry of Defence | $1.3B | — | — | active | |
| SDA PWSA Tranche 3 Tracking Layer Prime contract to build 18 missile warning, tracking, and defense satellites with Phoenix IR sensors for PWSA Tranche 3. | Space Development Agency | $816M | — | 2025 | awarded | |
| Tracking Layer Tranche 3 Design and manufacture 18 satellites for the Proliferated Warfighter Space Architecture. SEC 2026-02-26 | Space Development Agency | $816M | — | — | active | |
| SDA PWSA (Proliferated Warfighter Space Architecture) Tranche 2 Transport Layer - 18 Beta variant satellite buses for SDA Proliferated Warfighter Space Architecture. | Space Development Agency | $515M | — | 2024 | active | |
| Tranche 2 Transport Layer Prime contract to build 18 spacecraft for the Tranche 2 Transport Layer program. SEC 2024-11-12 | Space Development Agency | $515M | — | — | active | |
| SDA Tranche 2 Transport Layer Constellation build of 18 spacecraft for the Space Development Agency. SEC 2025-08-07 | Space Development Agency | $515M | — | — | active | |
| Tranche 2 Transport Layer-Beta Prime contractor to design, build and operate 18 satellites. SEC 2024-02-27 | Space Development Agency | $515M | — | — | active | |
| VADR (Venture-class Acquisition of Dedicated and Rideshare) Venture-class launch services for small satellite missions. 38 awards | NASA | $300M | $32.3M | 2022 – 2027 | active | |
| Venture-Class Acquisition of Dedicated and Rideshare (VADR) Launch services for science and technology payloads. SEC 2022-05-16 | NASA | $300M | — | — | active | |
| Globalstar Constellation Design and build 17 spacecraft buses for Globalstar. SEC 2022-05-16 | MDA Ltd | $143M | — | — | active | |
| Globalstar Spacecraft manufacturing contract. SEC 2023-11-08 | MDA | $143M | — | — | active | |
| Flight Opportunities Program 4 Flight and payload integration services under NASA's Flight Opportunities Program 4. 7 awards | NASA Armstrong Flight Research Center | $45M | $571K | 2024 – 2029 | active | |
| VICTUS HAZE Responsive space mission requiring launch with 24 hours' notice. SEC 2025-02-27 | U.S. Space Force | $32M | — | — | active | |
| Responsive Space Demonstration End-to-end launch-plus-spacecraft contract for responsive space demonstration. SEC 2024-05-06 | U.S. Space Force | $32M | — | — | active | |
| Neutron Upper Stage Development Development of the Neutron launch vehicle's upper stage. SEC 2021-11-15 | U.S. Space Force | $24M | — | — | active | |
| Small Responsive Launch Prototype Other Transaction prototype award for small responsive launch work with Army Contracting Command - Picatinny Arsenal. 6 awards | Army Contracting Command - Picatinny Arsenal | $18M | $18.2M | 2017 – 2022 | completed | |
| Space Test Program Launch contract for the Space Systems Command's Space Test Program. SEC 2024-05-06 | U.S. Space Force | $14M | — | — | active | |
| Tranche 1 Tracking Layer (T1TL) constellation Award to provide motorized lightbands for satellite separation systems. SEC 2022-11-09 | U.S. Department of Defense | $14M | — | — | active | |
| CAPSTONE Launch Services Dedicated Electron launch services and mission support for NASA's CAPSTONE lunar technology demonstration. 13 awards | NASA Kennedy Space Center | $10M | $10.1M | 2020 – 2024 | completed | |
| Venture Class Launch Services (VCLS) Dedicated launch services for NASA's CubeSat Launch Initiative under Venture Class Launch Services. 11 awards | NASA Kennedy Space Center | $7M | $7.0M | 2015 – 2020 | completed | |
| Low Cost Expendable Launch Technology R&D Research and development contract for low cost expendable launch technology. 11 awards | NASA Shared Services Center | $3M | $2.6M | 2021 – 2024 | completed | |
| NASA Space Vehicle Components Purchase Order NASA purchase order for Rocket Lab space vehicle components, including reaction wheels and related hardware. 3 awards | NASA Shared Services Center | $0M | $94K | 2020 – 2020 | completed | |
| OSP-4 (Orbital Services Program 4) Responsive small launch services for national security missions. 17 awards | U.S. Space Force | Undisclosed | $14.8M | 2023 – 2029 | active | |
| EWAAC (Enhanced Weather Adaptive Architecture Capability) Space domain awareness satellite capability. 3 awards | U.S. Air Force | Undisclosed | $1K | 2022 | active | |
| MACH-TB (Multi-mission Adjunct Communications Host Testbed) Experimental satellite bus hosting communications payloads. 4 awards | DARPA | Undisclosed | $6.8M | 2023 | completed | |
| HTCDF (High Throughput Communication & Data Facility) Small satellite constellation for UK defense communications. | UK Ministry of Defence | Undisclosed | — | 2024 | active | |
| REGAL (Responsive & Global Access Launch) Responsive launch capability for Australian national security. | Australian Defence Force | Undisclosed | — | 2024 | active | |
| AFRL Archimedes DE Award Development and test of Archimedes engine upper stage. 2 awards | U.S. Air Force Research Lab | Undisclosed | $960K | 2024 | active | |
| SSC Neutron Upper Stage Neutron upper stage for SSC launch services. | Swedish Space Corporation | Undisclosed | — | 2024 | active | |
| Kinéis Five Electron launches to deploy 25 satellites. SEC 2021-09-08 | Commercial | Undisclosed | — | — | active | |
| Next Gen OPIR GEO (NGG) Contract to supply solar power for three missile-warning satellites. SEC 2022-11-09 | U.S. Space Force | Undisclosed | — | — | active | |
| Kinéis constellation deployment Deployment of 25 satellites across five dedicated Electron launches. SEC 2021-11-15 | Kinéis | Undisclosed | — | — | active | |
| Varda Space Industries Manufacture and operate three Photon spacecraft for in-space manufacturing. SEC 2021-09-08 | Commercial | Undisclosed | — | — | active | |
| BlackSky Global Five Electron launches to support constellation growth. SEC 2021-09-08 | Commercial | Undisclosed | — | — | active | |
| Space Based Interceptor (SBI) / Golden Dome for America Support for national security interceptor program in partnership with Raytheon SEC 2026-05-07 | Department of War | Undisclosed | — | — | active | |
| MACH-TB Hypersonic test launch contract SEC 2026-05-07 | U.S. Government | Undisclosed | — | — | active | |
| Neutron Launch Service Agreement Launch service agreement for multiple launches on the Neutron vehicle. SEC 2024-11-12 | Confidential Commercial Customer | Undisclosed | — | — | active | |
| Archimedes Engine Development Federal defense contract supporting Neutron and the development of its Archimedes engine. SEC 2024-11-12 | U.S. Air Force Research Laboratory | Undisclosed | — | — | active | |
| Mars Sample Return Study Study contract for a proposal to retrieve samples from Mars and return them to Earth. SEC 2024-11-12 | NASA | Undisclosed | — | — | active | |
| Capella Space Multi-Mission Contract Multi-mission contract to launch four dedicated launches on Electron in 2023. SEC 2023-05-09 | Capella Space | Undisclosed | — | — | active | |
| HawkEye 360 Multi-Launch Launch of 15 satellites across three Electron missions. SEC 2022-08-11 | HawkEye 360 | Undisclosed | — | 2022 – 2024 | active |
Recent Form 4 filings and directional signal grading
Signals below are derived from recent Section 16 disclosures, giving you a compact read on whether insider activity skews supportive, negative, or largely procedural.
Director Slusky sold 40,000 shares ($4.94M) in a discretionary open market transaction.
VP Agostino Ricupati received 27,532 restricted stock units as part of equity compensation.
CFO Adam Spice received 275,319 RSUs as part of a standard equity compensation grant.
Director Edward H. Frank transferred 91,373 shares to a family trust.
CFO Spice transferred 62,724 shares to trusts ($0 value).
President Clevenger sold 3,500 shares ($513K) via open market sale
SVP Arjun Kampani sold 23,704 shares ($3.46M) via 10b5-1 plan
Director Slusky sold 60,000 shares ($8,964,092) via indirect holdings.
COO Klein sold 37,869 shares ($5.6M) via 10b5-1 plan
CFO Spice sold 62,744 shares ($8.96M) via Rule 10b5-1 sell-to-cover tax obligation sales.
CEO Beck converted 5,000,000 preferred shares into common stock via 10b5-1 plan.
SVP Kampani sold 99,768 shares (~$14.4M) via 10b5-1 tax withholding sales
COO Klein sold 44,390 shares ($6.33M) via 10b5-1 sell-to-cover tax plan(s).
President Clevenger sold 15,557 shares (~$2.2M) via sell-to-cover tax withholding transactions.
Director Armagno acquired 2,482 shares ($0) via RSU grant
Director Slusky acquired 2,482 shares via RSU grant.
Director Saintil acquired 2,482 shares via RSU grant ($0 value)
Director Possenriede acquired 2,482 shares ($0) via RSU grant
Director Olson acquired 2,482 shares ($0) via RSU grant.
Director Frank acquired 2,482 shares ($0) via RSU grant (compensation). **Signal Assessment: Neutral** (Standard compensation grant) **Insider Identity Extraction** - insiderName: Edward H. Frank - insiderTitle: Director - sharesAfterDirect: 144,986 - sharesAfterIndirect: null **Note:** The transaction value is reported at $0.0 as it is an RSU grant rather than a market purchase or sale. The total direct ownership following the transaction is 144,986 shares.